Usage statistics for isp1

Riepilogo per il periodo: Giugno 2026
Generato 15-giu-2026 06:29 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Giugno 2026
Contatti 86735
File 64574
Totale Pagine 74791
Totale Visite 14474
Total kB Files 3931480
Nomi di Host 2990
URL 2540
Referrer 1994
Browser 942
. Media Max
Contatti Orari 240 3014
Contatti Giornalieri 5782 11041
File Giornalieri 4304 7666
Pagine Giornaliere 4986 8913
Sites per Day 199 673
Visite Giornaliere 964 1531
kB Files per Day 262099 607009
Contatti per Codice di Risposta
Code 200 - OK 74,45% 64574
Code 206 - Partial Content 0,00% 4
Code 301 - Moved Permanently 0,82% 709
Code 400 - Bad Request 1,91% 1654
Code 403 - Forbidden 0,14% 122
Code 404 - Not Found 22,32% 19363
Code 405 - Method Not Allowed 0,06% 56
Code 408 - Request Timeout 0,20% 177
Code 500 - Internal Server Error 0,08% 72
Code 501 - Not Implemented 0,00% 4

Contatti giornalieri per Giugno 2026

Statistiche Giornaliere per Giugno 2026
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 5096 5,88% 4242 6,57% 4769 6,38% 575 3,97% 254 8,49% 285175 7,25%
2 4506 5,20% 3610 5,59% 4237 5,67% 505 3,49% 254 8,49% 259439 6,60%
3 4434 5,11% 3111 4,82% 3888 5,20% 762 5,26% 280 9,36% 165292 4,20%
4 6568 7,57% 4177 6,47% 4560 6,10% 829 5,73% 297 9,93% 265060 6,74%
5 4436 5,11% 3975 6,16% 4203 5,62% 1010 6,98% 413 13,81% 128004 3,26%
6 8365 9,64% 7582 11,74% 8024 10,73% 1405 9,71% 582 19,46% 351920 8,95%
7 7237 8,34% 5126 7,94% 5907 7,90% 1402 9,69% 605 20,23% 285806 7,27%
8 9343 10,77% 7666 11,87% 8913 11,92% 1363 9,42% 607 20,30% 551021 14,02%
9 11041 12,73% 7662 11,87% 8809 11,78% 961 6,64% 496 16,59% 607009 15,44%
10 8309 9,58% 5972 9,25% 6747 9,02% 914 6,31% 536 17,93% 473121 12,03%
11 5271 6,08% 3926 6,08% 4327 5,79% 832 5,75% 417 13,95% 281581 7,16%
12 2901 3,34% 1903 2,95% 2679 3,58% 1138 7,86% 628 21,00% 60135 1,53%
13 3378 3,89% 2524 3,91% 3138 4,20% 1531 10,58% 673 22,51% 71250 1,81%
14 4857 5,60% 2626 4,07% 3871 5,18% 1101 7,61% 585 19,57% 137637 3,50%
15 993 1,14% 472 0,73% 719 0,96% 229 1,58% 189 6,32% 9029 0,23%

Contatti orari per Giugno 2026

Statistiche Orarie per Giugno 2026
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 188 2824 3,26% 157 2356 3,65% 177 2659 3,56% 9337 140062 3,56%
1 242 3641 4,20% 154 2318 3,59% 212 3180 4,25% 9594 143910 3,66%
2 211 3165 3,65% 161 2426 3,76% 186 2798 3,74% 10225 153374 3,90%
3 206 3103 3,58% 152 2294 3,55% 178 2676 3,58% 9941 149118 3,79%
4 210 3163 3,65% 171 2576 3,99% 188 2824 3,78% 10568 158522 4,03%
5 306 4600 5,30% 166 2491 3,86% 232 3493 4,67% 10712 160677 4,09%
6 215 3235 3,73% 174 2618 4,05% 203 3053 4,08% 11067 166000 4,22%
7 200 3009 3,47% 163 2458 3,81% 191 2867 3,83% 10836 162538 4,13%
8 216 3250 3,75% 174 2624 4,06% 203 3046 4,07% 11619 174284 4,43%
9 227 3413 3,93% 198 2971 4,60% 211 3177 4,25% 11971 179560 4,57%
10 187 2805 3,23% 172 2590 4,01% 177 2669 3,57% 11661 174909 4,45%
11 223 3349 3,86% 202 3038 4,70% 211 3172 4,24% 12902 193525 4,92%
12 233 3495 4,03% 181 2720 4,21% 213 3195 4,27% 12276 184138 4,68%
13 537 8059 9,29% 337 5061 7,84% 397 5966 7,98% 14726 220891 5,62%
14 193 2903 3,35% 170 2556 3,96% 179 2690 3,60% 10524 157857 4,02%
15 220 3303 3,81% 180 2707 4,19% 198 2981 3,99% 10724 160854 4,09%
16 273 4105 4,73% 174 2624 4,06% 229 3446 4,61% 11032 165486 4,21%
17 207 3106 3,58% 178 2682 4,15% 197 2963 3,96% 11033 165501 4,21%
18 197 2964 3,42% 164 2466 3,82% 177 2665 3,56% 10644 159664 4,06%
19 241 3627 4,18% 221 3326 5,15% 234 3516 4,70% 11257 168855 4,29%
20 202 3035 3,50% 174 2615 4,05% 189 2842 3,80% 10957 164349 4,18%
21 420 6303 7,27% 166 2493 3,86% 230 3452 4,62% 10226 153395 3,90%
22 202 3041 3,51% 152 2280 3,53% 188 2830 3,78% 9529 142930 3,64%
23 215 3237 3,73% 152 2284 3,54% 175 2631 3,52% 8739 131084 3,33%

Top 30 di 2540 URL Totali
# Contatti kB F URL
1 13663 15,75% 1944602 49,46% /webalizer/usage_202512.html
2 10305 11,88% 956833 24,34% /webalizer/usage_202606.html
3 6946 8,01% 70822 1,80% /webalizer/
4 6124 7,06% 8681 0,22% /
5 5402 6,23% 760899 19,35% /webalizer/usage_202605.html
6 185 0,21% 117 0,00% /apps/
7 141 0,16% 124 0,00% /celta.it/
8 105 0,12% 411 0,01% /html/
9 96 0,11% 66 0,00% /celta.it/cgi-bin/
10 91 0,10% 65 0,00% /celta.it/tmp/
11 87 0,10% 199 0,01% /celta.it/log/
12 85 0,10% 59 0,00% /celta.it/backup/
13 80 0,09% 56 0,00% /celta.it/ssl/
14 66 0,08% 223 0,01% /manual/style/css/manual-print.css
15 66 0,08% 96 0,00% /manual/style/css/prettify.css
16 66 0,08% 862 0,02% /manual/style/scripts/prettify.min.js
17 65 0,07% 292 0,01% /manual/style/css/manual.css
18 64 0,07% 93 0,00% /manual/style/css/manual-loose-100pc.css
19 40 0,05% 54 0,00% /celta.it/web/
20 25 0,03% 72 0,00% /manual/ja/developer/documenting.html
21 23 0,03% 572 0,01% /manual/ja/developer/modguide.html
22 22 0,03% 130 0,00% /manual/de/mod/mod_authz_dbd.html
23 22 0,03% 328 0,01% /manual/de/mod/mod_mime.html
24 22 0,03% 84 0,00% /manual/de/mod/mod_proxy_connect.html
25 22 0,03% 144 0,00% /manual/de/mod/mod_session_dbd.html
26 22 0,03% 509 0,01% /manual/ja/developer/API.html
27 22 0,03% 113 0,00% /manual/ja/developer/hooks.html
28 22 0,03% 107 0,00% /manual/ja/howto/access.html
29 22 0,03% 71 0,00% /manual/ja/mod/mod_allowmethods.html
30 22 0,03% 76 0,00% /manual/ja/mod/mod_data.html

Top 10 di 2540 URL Totali Per kB F
# Contatti kB F URL
1 13663 15,75% 1944602 49,46% /webalizer/usage_202512.html
2 10305 11,88% 956833 24,34% /webalizer/usage_202606.html
3 5402 6,23% 760899 19,35% /webalizer/usage_202605.html
4 6946 8,01% 70822 1,80% /webalizer/
5 6124 7,06% 8681 0,22% /
6 21 0,02% 1369 0,03% /manual/da/mod/core.html
7 66 0,08% 862 0,02% /manual/style/scripts/prettify.min.js
8 8 0,01% 723 0,02% /manual/fr/mod/core.html
9 11 0,01% 675 0,02% /manual/ja/mod/core.html
10 8 0,01% 656 0,02% /manual/ko/mod/core.html

Top 10 di 2446 Pagine in Ingresso Totali
# Contatti Visite URL
1 6124 7,06% 2276 16,95% /
2 185 0,21% 125 0,93% /apps/
3 141 0,16% 85 0,63% /celta.it/
4 105 0,12% 56 0,42% /html/
5 96 0,11% 53 0,39% /celta.it/cgi-bin/
6 91 0,10% 49 0,36% /celta.it/tmp/
7 87 0,10% 43 0,32% /celta.it/log/
8 85 0,10% 40 0,30% /celta.it/backup/
9 80 0,09% 38 0,28% /celta.it/ssl/
10 6946 8,01% 38 0,28% /webalizer/

Top 10 di 2446 Pagine in Uscita Totali
# Contatti Visite URL
1 6124 7,06% 2139 16,05% /
2 185 0,21% 136 1,02% /apps/
3 141 0,16% 82 0,62% /celta.it/
4 105 0,12% 63 0,47% /html/
5 96 0,11% 53 0,40% /celta.it/cgi-bin/
6 91 0,10% 47 0,35% /celta.it/tmp/
7 6946 8,01% 47 0,35% /webalizer/
8 87 0,10% 44 0,33% /celta.it/log/
9 85 0,10% 42 0,32% /celta.it/backup/
10 80 0,09% 38 0,29% /celta.it/ssl/

Top 30 di 2990 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 20521 23,66% 20521 31,78% 2015063 51,25% 10 0,07% 5.142.207.3
2 6244 7,20% 6244 9,67% 591520 15,05% 3 0,02% 5.3.188.123
3 5393 6,22% 5393 8,35% 760813 19,35% 1 0,01% 65.21.236.214
4 4110 4,74% 4110 6,36% 6849 0,17% 1 0,01% 127.0.0.1
5 2654 3,06% 106 0,16% 1904 0,05% 1 0,01% 185.177.72.66
6 2437 2,81% 2367 3,67% 54484 1,39% 39 0,27% 84.32.34.17
7 1938 2,23% 1 0,00% 682 0,02% 1 0,01% 101.47.29.104
8 1667 1,92% 4 0,01% 761 0,02% 3 0,02% 163.7.3.220
9 1499 1,73% 1499 2,32% 130224 3,31% 8 0,06% 5.16.87.131
10 1435 1,65% 1435 2,22% 131408 3,34% 1 0,01% 5.16.75.186
11 1114 1,28% 1114 1,73% 103579 2,63% 2 0,01% 5.16.74.253
12 941 1,08% 927 1,44% 5408 0,14% 1 0,01% 51.77.43.178
13 854 0,98% 0 0,00% 445 0,01% 1 0,01% 34.123.47.96
14 750 0,86% 1 0,00% 365 0,01% 1 0,01% 176.65.144.128
15 600 0,69% 4 0,01% 201 0,01% 2 0,01% 151.243.150.23
16 493 0,57% 8 0,01% 260 0,01% 2 0,01% 139.162.186.99
17 377 0,43% 346 0,54% 2046 0,05% 185 1,28% 85.208.96.206
18 364 0,42% 324 0,50% 2239 0,06% 179 1,24% 85.208.96.200
19 352 0,41% 323 0,50% 2121 0,05% 181 1,25% 185.191.171.13
20 346 0,40% 288 0,45% 1804 0,05% 169 1,17% 85.208.96.199
21 342 0,39% 310 0,48% 2071 0,05% 163 1,13% 185.191.171.16
22 341 0,39% 310 0,48% 2011 0,05% 190 1,31% 185.191.171.14
23 339 0,39% 297 0,46% 2020 0,05% 163 1,13% 85.208.96.195
24 338 0,39% 311 0,48% 2008 0,05% 182 1,26% 85.208.96.197
25 336 0,39% 194 0,30% 4847 0,12% 120 0,83% 216.244.66.231
26 332 0,38% 0 0,00% 173 0,00% 1 0,01% 34.92.157.54
27 322 0,37% 287 0,44% 1900 0,05% 184 1,27% 85.208.96.202
28 321 0,37% 286 0,44% 1912 0,05% 170 1,17% 185.191.171.12
29 321 0,37% 288 0,45% 1800 0,05% 158 1,09% 185.191.171.2
30 319 0,37% 291 0,45% 1914 0,05% 173 1,20% 85.208.96.210

Top 10 di 2990 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 20521 23,66% 20521 31,78% 2015063 51,25% 10 0,07% 5.142.207.3
2 5393 6,22% 5393 8,35% 760813 19,35% 1 0,01% 65.21.236.214
3 6244 7,20% 6244 9,67% 591520 15,05% 3 0,02% 5.3.188.123
4 1435 1,65% 1435 2,22% 131408 3,34% 1 0,01% 5.16.75.186
5 1499 1,73% 1499 2,32% 130224 3,31% 8 0,06% 5.16.87.131
6 1114 1,28% 1114 1,73% 103579 2,63% 2 0,01% 5.16.74.253
7 2437 2,81% 2367 3,67% 54484 1,39% 39 0,27% 84.32.34.17
8 4110 4,74% 4110 6,36% 6849 0,17% 1 0,01% 127.0.0.1
9 941 1,08% 927 1,44% 5408 0,14% 1 0,01% 51.77.43.178
10 336 0,39% 194 0,30% 4847 0,12% 120 0,83% 216.244.66.231

Top 30 di 1994 Referrer Totali
# Contatti Referrer
1 47995 55,34% - (Direct Request)
2 10292 11,87% https://ksxytor.ru
3 5393 6,22% https://kgm-sim.ru
4 4159 4,80% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 4093 4,72% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1569 1,81% https://misterdick.ru
7 1536 1,77% https://spb-generic.ru
8 1517 1,75% https://viagra-good24.ru
9 1468 1,69% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 1464 1,69% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 878 1,01% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 852 0,98% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 841 0,97% https://viagra-good24.ru/viagra
14 833 0,96% https://viagra-good24.ru/levitra
15 823 0,95% https://viagra-good24.ru/cialis
16 488 0,56% https://spb-generic.ru/
17 13 0,01% http://193.33.99.178:80/html
18 13 0,01% http://www.ricambiusatitrattori.it/
19 10 0,01% http://www.ricambiusatitrattori.it/manual/en/server-wide.html
20 10 0,01% http://www.ricambiusatitrattori.it/manual/fr/howto/http2.html
21 10 0,01% http://www.ricambiusatitrattori.it/manual/zh-cn/howto/reverse_proxy.html
22 10 0,01% http://www.ricambiusatitrattori.it/manual/zh-cn/platform/rpm.html
23 10 0,01% http://www.ricambiusatitrattori.it/manual/zh-cn/programs/apxs.html
24 9 0,01% http://148.163.116.201/composer.old
25 9 0,01% http://185.141.229.143/
26 9 0,01% http://193.33.99.178:80/apps
27 9 0,01% http://193.33.99.178:80/ispconfig
28 9 0,01% http://193.33.99.178:80/webalizer
29 8 0,01% http://185.141.229.143:80/apps
30 8 0,01% http://193.33.99.178

Top 15 di 942 Browser Totali
# Contatti Browser
1 11584 13,36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 7708 8,89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7363 8,49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7328 8,45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7214 8,32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7050 8,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4319 4,98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 4110 4,74% Mozilla/5.0 (ISPConfig monitor)
9 3597 4,15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2654 3,06% curl/8.7.1
11 2568 2,96% libredtail-http
12 2469 2,85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 1624 1,87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 977 1,13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 775 0,89% Go-http-client/1.1

Usage by Country for Giugno 2026

Top 1 di 1 Total Countries
# Contatti File kB F Paese
1 86735 100,00% 64578 100,01% 3931480 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23