Usage statistics for isp1

Riepilogo per il periodo: Gennaio 2026
Generato 01-feb-2026 06:38 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Gennaio 2026
Contatti 215340
File 179380
Totale Pagine 203723
Totale Visite 39803
Total kB Files 8877381
Total kB In 0
Total kB Out 0
Nomi di Host 5790
URL 2561
Referrer 587
Browser 605
. Media Max
Contatti Orari 289 1565
Contatti Giornalieri 6946 11083
File Giornalieri 5786 9965
Pagine Giornaliere 6571 10939
Sites per Day 186 745
Visite Giornaliere 1283 2419
kB Files per Day 286367 487190
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 83,30% 179380
Code 206 - Partial Content 2,00% 4307
Code 301 - Moved Permanently 1,76% 3799
Code 400 - Bad Request 0,45% 964
Code 403 - Forbidden 0,05% 97
Code 404 - Not Found 12,11% 26088
Code 405 - Method Not Allowed 0,05% 104
Code 408 - Request Timeout 0,20% 427
Code 500 - Internal Server Error 0,08% 173
Code 501 - Not Implemented 0,00% 1

Contatti giornalieri per Gennaio 2026

Statistiche Giornaliere per Gennaio 2026
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 6639 3,08% 5240 2,92% 6380 3,13% 1320 3,32% 601 10,38% 416382 4,69% 0 0,00% 0 0,00%
2 7280 3,38% 5971 3,33% 7078 3,47% 1308 3,29% 617 10,66% 487190 5,49% 0 0,00% 0 0,00%
3 8052 3,74% 5598 3,12% 7725 3,79% 1140 2,86% 675 11,66% 464520 5,23% 0 0,00% 0 0,00%
4 6914 3,21% 5579 3,11% 6641 3,26% 1504 3,78% 692 11,95% 373531 4,21% 0 0,00% 0 0,00%
5 8621 4,00% 7355 4,10% 8426 4,14% 2419 6,08% 723 12,49% 436726 4,92% 0 0,00% 0 0,00%
6 11083 5,15% 9965 5,56% 10939 5,37% 2235 5,62% 706 12,19% 382350 4,31% 0 0,00% 0 0,00%
7 6101 2,83% 4984 2,78% 5859 2,88% 1673 4,20% 661 11,42% 252094 2,84% 0 0,00% 0 0,00%
8 5171 2,40% 4741 2,64% 4805 2,36% 1193 3,00% 606 10,47% 189018 2,13% 0 0,00% 0 0,00%
9 5493 2,55% 4650 2,59% 5193 2,55% 1279 3,21% 642 11,09% 272191 3,07% 0 0,00% 0 0,00%
10 6705 3,11% 5431 3,03% 6334 3,11% 1008 2,53% 536 9,26% 383154 4,32% 0 0,00% 0 0,00%
11 7350 3,41% 5516 3,08% 6777 3,33% 991 2,49% 576 9,95% 394640 4,45% 0 0,00% 0 0,00%
12 9330 4,33% 7754 4,32% 8797 4,32% 1370 3,44% 696 12,02% 374471 4,22% 0 0,00% 0 0,00%
13 10740 4,99% 9332 5,20% 10440 5,12% 1335 3,35% 568 9,81% 292385 3,29% 0 0,00% 0 0,00%
14 7726 3,59% 6380 3,56% 7390 3,63% 1344 3,38% 600 10,36% 152928 1,72% 0 0,00% 0 0,00%
15 4546 2,11% 3629 2,02% 4219 2,07% 1269 3,19% 566 9,78% 124431 1,40% 0 0,00% 0 0,00%
16 3917 1,82% 3257 1,82% 3654 1,79% 1388 3,49% 588 10,16% 80605 0,91% 0 0,00% 0 0,00%
17 4041 1,88% 3640 2,03% 3786 1,86% 1036 2,60% 481 8,31% 186014 2,10% 0 0,00% 0 0,00%
18 5312 2,47% 4798 2,67% 5023 2,47% 1013 2,55% 427 7,37% 283080 3,19% 0 0,00% 0 0,00%
19 5862 2,72% 4724 2,63% 5574 2,74% 1153 2,90% 531 9,17% 271105 3,05% 0 0,00% 0 0,00%
20 4536 2,11% 3317 1,85% 4184 2,05% 1097 2,76% 514 8,88% 109501 1,23% 0 0,00% 0 0,00%
21 4567 2,12% 3747 2,09% 4275 2,10% 1207 3,03% 518 8,95% 106908 1,20% 0 0,00% 0 0,00%
22 5849 2,72% 4505 2,51% 5136 2,52% 1309 3,29% 598 10,33% 98236 1,11% 0 0,00% 0 0,00%
23 8236 3,82% 7023 3,92% 7856 3,86% 1186 2,98% 646 11,16% 191368 2,16% 0 0,00% 0 0,00%
24 8083 3,75% 7380 4,11% 7787 3,82% 1111 2,79% 628 10,85% 361499 4,07% 0 0,00% 0 0,00%
25 6117 2,84% 4697 2,62% 5723 2,81% 1020 2,56% 675 11,66% 301535 3,40% 0 0,00% 0 0,00%
26 5340 2,48% 4214 2,35% 5076 2,49% 1128 2,83% 742 12,82% 258790 2,92% 0 0,00% 0 0,00%
27 5847 2,72% 4945 2,76% 5571 2,73% 934 2,35% 594 10,26% 350596 3,95% 0 0,00% 0 0,00%
28 8325 3,87% 7297 4,07% 8062 3,96% 1238 3,11% 659 11,38% 444591 5,01% 0 0,00% 0 0,00%
29 9720 4,51% 8859 4,94% 9286 4,56% 1302 3,27% 672 11,61% 336485 3,79% 0 0,00% 0 0,00%
30 9654 4,48% 8830 4,92% 8654 4,25% 1355 3,40% 745 12,87% 273848 3,08% 0 0,00% 0 0,00%
31 8183 3,80% 6022 3,36% 7073 3,47% 1154 2,90% 716 12,37% 227208 2,56% 0 0,00% 0 0,00%

Contatti orari per Gennaio 2026

Statistiche Orarie per Gennaio 2026
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 302 9389 4,36% 242 7529 4,20% 289 8985 4,41% 12483 386966 4,36% 0 0 0,00% 0 0 0,00%
1 276 8582 3,99% 241 7478 4,17% 259 8057 3,95% 12459 386241 4,35% 0 0 0,00% 0 0 0,00%
2 304 9425 4,38% 237 7361 4,10% 283 8783 4,31% 12887 399495 4,50% 0 0 0,00% 0 0 0,00%
3 286 8885 4,13% 250 7777 4,34% 265 8242 4,05% 12536 388630 4,38% 0 0 0,00% 0 0 0,00%
4 289 8984 4,17% 247 7663 4,27% 269 8355 4,10% 12694 393521 4,43% 0 0 0,00% 0 0 0,00%
5 286 8888 4,13% 235 7315 4,08% 270 8382 4,11% 12032 372996 4,20% 0 0 0,00% 0 0 0,00%
6 272 8437 3,92% 234 7265 4,05% 252 7842 3,85% 11202 347277 3,91% 0 0 0,00% 0 0 0,00%
7 283 8794 4,08% 223 6924 3,86% 270 8381 4,11% 11185 346750 3,91% 0 0 0,00% 0 0 0,00%
8 266 8271 3,84% 216 6699 3,73% 252 7813 3,84% 11046 342430 3,86% 0 0 0,00% 0 0 0,00%
9 291 9036 4,20% 236 7343 4,09% 272 8461 4,15% 11708 362954 4,09% 0 0 0,00% 0 0 0,00%
10 256 7939 3,69% 221 6867 3,83% 244 7588 3,72% 12121 375757 4,23% 0 0 0,00% 0 0 0,00%
11 286 8896 4,13% 238 7382 4,12% 270 8398 4,12% 11962 370820 4,18% 0 0 0,00% 0 0 0,00%
12 305 9474 4,40% 276 8565 4,77% 287 8923 4,38% 12458 386186 4,35% 0 0 0,00% 0 0 0,00%
13 312 9684 4,50% 258 7998 4,46% 296 9200 4,52% 11832 366791 4,13% 0 0 0,00% 0 0 0,00%
14 350 10860 5,04% 297 9211 5,13% 333 10331 5,07% 12397 384308 4,33% 0 0 0,00% 0 0 0,00%
15 285 8848 4,11% 237 7351 4,10% 274 8502 4,17% 11818 366361 4,13% 0 0 0,00% 0 0 0,00%
16 290 8999 4,18% 236 7332 4,09% 276 8586 4,21% 11916 369394 4,16% 0 0 0,00% 0 0 0,00%
17 292 9058 4,21% 223 6932 3,86% 270 8380 4,11% 11487 356089 4,01% 0 0 0,00% 0 0 0,00%
18 260 8071 3,75% 228 7079 3,95% 250 7762 3,81% 11215 347677 3,92% 0 0 0,00% 0 0 0,00%
19 269 8347 3,88% 226 7019 3,91% 256 7959 3,91% 11253 348848 3,93% 0 0 0,00% 0 0 0,00%
20 278 8631 4,01% 223 6940 3,87% 265 8235 4,04% 11108 344341 3,88% 0 0 0,00% 0 0 0,00%
21 320 9944 4,62% 277 8598 4,79% 303 9411 4,62% 12058 373784 4,21% 0 0 0,00% 0 0 0,00%
22 296 9178 4,26% 239 7412 4,13% 282 8751 4,30% 12230 379136 4,27% 0 0 0,00% 0 0 0,00%
23 281 8720 4,05% 236 7340 4,09% 270 8396 4,12% 12278 380627 4,29% 0 0 0,00% 0 0 0,00%

Top 30 di 2561 URL Totali
# Contatti kB F kB In kB Out URL
1 60360 28,03% 5614447 63,24% 0 0,00% 0 0,00% /webalizer/usage_202601.html
2 38458 17,86% 58503 0,66% 0 0,00% 0 0,00% /
3 14741 6,85% 2084479 23,48% 0 0,00% 0 0,00% /webalizer/usage_202512.html
4 8966 4,16% 89991 1,01% 0 0,00% 0 0,00% /webalizer/
5 3128 1,45% 437011 4,92% 0 0,00% 0 0,00% /webalizer/usage_202507.html
6 341 0,16% 170 0,00% 0 0,00% 0 0,00% /apps/
7 303 0,14% 207 0,00% 0 0,00% 0 0,00% /celta.it/
8 230 0,11% 2990 0,03% 0 0,00% 0 0,00% /manual/style/scripts/prettify.min.js
9 226 0,10% 315 0,00% 0 0,00% 0 0,00% /manual/style/css/prettify.css
10 225 0,10% 998 0,01% 0 0,00% 0 0,00% /manual/style/css/manual.css
11 221 0,10% 773 0,01% 0 0,00% 0 0,00% /html/
12 218 0,10% 726 0,01% 0 0,00% 0 0,00% /manual/style/css/manual-print.css
13 217 0,10% 303 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-loose-100pc.css
14 188 0,09% 105 0,00% 0 0,00% 0 0,00% /celta.it/backup/
15 172 0,08% 200 0,00% 0 0,00% 0 0,00% /celta.it/log/
16 170 0,08% 93 0,00% 0 0,00% 0 0,00% /celta.it/cgi-bin/
17 167 0,08% 91 0,00% 0 0,00% 0 0,00% /celta.it/tmp/
18 164 0,08% 90 0,00% 0 0,00% 0 0,00% /celta.it/ssl/
19 87 0,04% 109 0,00% 0 0,00% 0 0,00% /celta.it/web/
20 62 0,03% 3727 0,04% 0 0,00% 0 0,00% /webalizer/usage_202308.html
21 41 0,02% 1974 0,02% 0 0,00% 0 0,00% /webalizer/usage_202511.html
22 40 0,02% 539 0,01% 0 0,00% 0 0,00% /manual/en/expr.html
23 40 0,02% 700 0,01% 0 0,00% 0 0,00% /manual/en/howto/auth.html
24 39 0,02% 378 0,00% 0 0,00% 0 0,00% /manual/en/howto/http2.html
25 39 0,02% 102 0,00% 0 0,00% 0 0,00% /manual/en/ssl/
26 38 0,02% 147 0,00% 0 0,00% 0 0,00% /manual/en/
27 38 0,02% 456 0,01% 0 0,00% 0 0,00% /manual/en/mod/event.html
28 38 0,02% 2206 0,02% 0 0,00% 0 0,00% /manual/en/mod/quickreference.html
29 38 0,02% 232 0,00% 0 0,00% 0 0,00% /manual/en/mpm.html
30 38 0,02% 408 0,00% 0 0,00% 0 0,00% /manual/en/urlmapping.html

Top 10 di 2561 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 60360 28,03% 5614447 63,24% 0 0,00% 0 0,00% /webalizer/usage_202601.html
2 14741 6,85% 2084479 23,48% 0 0,00% 0 0,00% /webalizer/usage_202512.html
3 3128 1,45% 437011 4,92% 0 0,00% 0 0,00% /webalizer/usage_202507.html
4 8966 4,16% 89991 1,01% 0 0,00% 0 0,00% /webalizer/
5 38458 17,86% 58503 0,66% 0 0,00% 0 0,00% /
6 62 0,03% 3727 0,04% 0 0,00% 0 0,00% /webalizer/usage_202308.html
7 33 0,02% 3013 0,03% 0 0,00% 0 0,00% /manual/es/mod/core.html
8 230 0,11% 2990 0,03% 0 0,00% 0 0,00% /manual/style/scripts/prettify.min.js
9 23 0,01% 2955 0,03% 0 0,00% 0 0,00% /manual/tr/mod/core.html
10 31 0,01% 2566 0,03% 0 0,00% 0 0,00% /manual/en/mod/core.html

Top 10 di 2446 Pagine in Ingresso Totali
# Contatti Visite URL
1 38458 17,86% 4075 10,62% /
2 8966 4,16% 1326 3,46% /webalizer/
3 341 0,16% 180 0,47% /apps/
4 303 0,14% 148 0,39% /celta.it/
5 60360 28,03% 137 0,36% /webalizer/usage_202601.html
6 221 0,10% 106 0,28% /html/
7 188 0,09% 85 0,22% /celta.it/backup/
8 172 0,08% 83 0,22% /celta.it/log/
9 170 0,08% 81 0,21% /celta.it/cgi-bin/
10 167 0,08% 75 0,20% /celta.it/tmp/

Top 10 di 2451 Pagine in Uscita Totali
# Contatti Visite URL
1 38458 17,86% 3838 10,04% /
2 8966 4,16% 1382 3,61% /webalizer/
3 341 0,16% 186 0,49% /apps/
4 303 0,14% 142 0,37% /celta.it/
5 60360 28,03% 139 0,36% /webalizer/usage_202601.html
6 221 0,10% 114 0,30% /html/
7 188 0,09% 90 0,24% /celta.it/backup/
8 172 0,08% 81 0,21% /celta.it/log/
9 170 0,08% 78 0,20% /celta.it/cgi-bin/
10 164 0,08% 78 0,20% /celta.it/ssl/

Top 30 di 5790 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 17543 8,15% 17543 9,78% 1650093 18,59% 0 0,00% 0 0,00% 3 0,01% 5.16.74.254
2 17122 7,95% 16967 9,46% 1818382 20,48% 0 0,00% 0 0,00% 9 0,02% 5.16.72.126
3 14221 6,60% 14221 7,93% 1397191 15,74% 0 0,00% 0 0,00% 7 0,02% 5.142.220.154
4 10020 4,65% 10020 5,59% 1014879 11,43% 0 0,00% 0 0,00% 1 0,00% 91.201.113.132
5 8928 4,15% 8928 4,98% 14246 0,16% 0 0,00% 0 0,00% 1 0,00% 127.0.0.1
6 8268 3,84% 8268 4,61% 13193 0,15% 0 0,00% 0 0,00% 3 0,01% 206.189.230.201
7 6902 3,21% 6902 3,85% 11014 0,12% 0 0,00% 0 0,00% 3 0,01% 161.35.10.87
8 5580 2,59% 5580 3,11% 8904 0,10% 0 0,00% 0 0,00% 2 0,01% 45.76.32.67
9 4983 2,31% 4117 2,30% 99019 1,12% 0 0,00% 0 0,00% 521 1,31% 216.244.66.226
10 4931 2,29% 4930 2,75% 692128 7,80% 0 0,00% 0 0,00% 4 0,01% 94.141.124.186
11 4598 2,14% 4598 2,56% 460205 5,18% 0 0,00% 0 0,00% 7 0,02% 185.21.49.102
12 4536 2,11% 4536 2,53% 459001 5,17% 0 0,00% 0 0,00% 3 0,01% 188.187.48.221
13 2869 1,33% 2403 1,34% 57116 0,64% 0 0,00% 0 0,00% 452 1,14% 216.244.66.250
14 2682 1,25% 2682 1,50% 378702 4,27% 0 0,00% 0 0,00% 1 0,00% 91.84.99.54
15 2668 1,24% 2154 1,20% 51226 0,58% 0 0,00% 0 0,00% 496 1,25% 216.244.66.244
16 2658 1,23% 2658 1,48% 4241 0,05% 0 0,00% 0 0,00% 2 0,01% 155.138.252.98
17 2577 1,20% 2577 1,44% 26269 0,30% 0 0,00% 0 0,00% 174 0,44% 109.107.186.56
18 2551 1,18% 2123 1,18% 53881 0,61% 0 0,00% 0 0,00% 412 1,04% 216.244.66.194
19 2342 1,09% 2342 1,31% 208947 2,35% 0 0,00% 0 0,00% 5 0,01% 5.3.180.16
20 1158 0,54% 791 0,44% 27095 0,31% 0 0,00% 0 0,00% 350 0,88% 216.244.66.231
21 1126 0,52% 1126 0,63% 1797 0,02% 0 0,00% 0 0,00% 1 0,00% 108.61.195.20
22 917 0,43% 917 0,51% 1463 0,02% 0 0,00% 0 0,00% 5 0,01% 212.28.70.174
23 810 0,38% 806 0,45% 4778 0,05% 0 0,00% 0 0,00% 4 0,01% 194.110.115.3
24 687 0,32% 0 0,00% 270 0,00% 0 0,00% 0 0,00% 5 0,01% 172.190.142.176
25 679 0,32% 0 0,00% 226 0,00% 0 0,00% 0 0,00% 9 0,02% 4.213.136.62
26 624 0,29% 570 0,32% 3697 0,04% 0 0,00% 0 0,00% 335 0,84% 185.191.171.14
27 608 0,28% 528 0,29% 3676 0,04% 0 0,00% 0 0,00% 327 0,82% 85.208.96.200
28 575 0,27% 0 0,00% 191 0,00% 0 0,00% 0 0,00% 8 0,02% 74.176.59.137
29 571 0,27% 517 0,29% 3170 0,04% 0 0,00% 0 0,00% 310 0,78% 185.191.171.16
30 564 0,26% 553 0,31% 2908 0,03% 0 0,00% 0 0,00% 3 0,01% 149.22.91.80

Top 10 di 5790 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 17122 7,95% 16967 9,46% 1818382 20,48% 0 0,00% 0 0,00% 9 0,02% 5.16.72.126
2 17543 8,15% 17543 9,78% 1650093 18,59% 0 0,00% 0 0,00% 3 0,01% 5.16.74.254
3 14221 6,60% 14221 7,93% 1397191 15,74% 0 0,00% 0 0,00% 7 0,02% 5.142.220.154
4 10020 4,65% 10020 5,59% 1014879 11,43% 0 0,00% 0 0,00% 1 0,00% 91.201.113.132
5 4931 2,29% 4930 2,75% 692128 7,80% 0 0,00% 0 0,00% 4 0,01% 94.141.124.186
6 4598 2,14% 4598 2,56% 460205 5,18% 0 0,00% 0 0,00% 7 0,02% 185.21.49.102
7 4536 2,11% 4536 2,53% 459001 5,17% 0 0,00% 0 0,00% 3 0,01% 188.187.48.221
8 2682 1,25% 2682 1,50% 378702 4,27% 0 0,00% 0 0,00% 1 0,00% 91.84.99.54
9 2342 1,09% 2342 1,31% 208947 2,35% 0 0,00% 0 0,00% 5 0,01% 5.3.180.16
10 4983 2,31% 4117 2,30% 99019 1,12% 0 0,00% 0 0,00% 521 1,31% 216.244.66.226

Top 30 di 587 Referrer Totali
# Contatti Referrer
1 92523 42,97% - (Direct Request)
2 28796 13,37% https://auto-5-box.ru
3 17974 8,35% https://www.safaritheglobe.com
4 12708 5,90% https://builder-spb.ru
5 10020 4,65% https://vykup-auto-prm.ru/
6 7347 3,41% https://misterdick.ru/
7 5608 2,60% https://romanianescorts.club
8 4598 2,14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 4303 2,00% https://site-business.ru
10 3980 1,85% https://generik78.ru/
11 3069 1,43% https://seo-creative.ru/
12 2889 1,34% https://spb-generic.ru/
13 1868 0,87% https://happyxcraft.com/
14 1213 0,56% https://duckduckgo.com/
15 1172 0,54% https://www.google.de/
16 1154 0,54% https://www.google.fr/
17 1125 0,52% https://www.google.com/
18 1121 0,52% https://www.yahoo.com/
19 1096 0,51% https://www.google.co.uk/
20 1079 0,50% https://www.bing.com/
21 960 0,45% https://ortoportpro.ru/
22 699 0,32% https://xn--m14-psa.com
23 617 0,29% https://xn--m13-psa.com
24 182 0,08% https://t.me/kiteanapaschool
25 181 0,08% https://t.me/detivetrachat
26 175 0,08% https://t.me/obucheniexrumer
27 167 0,08% https://t.me/KohLantaKrabiThailand
28 125 0,06% https://casino-bonus1000ruley.website
29 125 0,06% https://sykaaa-casinos.fun
30 122 0,06% https://bonus-casinoo.fun

Top 2 di 2 Total Search Strings
# Contatti Termini di Ricerca
1 10 55,56% https://s1megabat.ru
2 8 44,44% https://s1megabat.ru/category/strahovanie

Top 15 di 605 Browser Totali
# Contatti Browser
1 20860 9,69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 20860 9,69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20822 9,67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20699 9,61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 20632 9,58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 19324 8,97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 14661 6,81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 14229 6,61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 8928 4,15% Mozilla/5.0 (ISPConfig monitor)
10 5322 2,47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 4578 2,13% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 2657 1,23% libredtail-http
13 2408 1,12% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
14 2129 0,99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1895 0,88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for Gennaio 2026

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 215340 100,00% 183687 102,40% 8877381 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23