Usage statistics for isp1

Riepilogo per il periodo: Ottobre 2025
Generato 01-nov-2025 06:28 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Ottobre 2025
Contatti 223663
File 196461
Totale Pagine 209145
Totale Visite 34554
Total kB Files 4866197
Total kB In 0
Total kB Out 0
Nomi di Host 4667
URL 2565
Referrer 391
Browser 690
. Media Max
Contatti Orari 300 15657
Contatti Giornalieri 7214 21967
File Giornalieri 6337 17481
Pagine Giornaliere 6746 21534
Sites per Day 150 750
Visite Giornaliere 1114 3214
kB Files per Day 156974 233758
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 87,84% 196461
Code 206 - Partial Content 0,00% 2
Code 301 - Moved Permanently 1,69% 3777
Code 302 - Found 0,00% 2
Code 304 - Not Modified 0,00% 6
Code 400 - Bad Request 0,47% 1061
Code 403 - Forbidden 0,01% 26
Code 404 - Not Found 9,71% 21714
Code 405 - Method Not Allowed 0,02% 55
Code 408 - Request Timeout 0,18% 410
Code 500 - Internal Server Error 0,07% 149

Contatti giornalieri per Ottobre 2025

Statistiche Giornaliere per Ottobre 2025
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 2888 1,29% 2534 1,29% 2612 1,25% 973 2,82% 530 11,36% 119519 2,46% 0 0,00% 0 0,00%
2 5414 2,42% 3893 1,98% 3970 1,90% 1111 3,22% 688 14,74% 155631 3,20% 0 0,00% 0 0,00%
3 6881 3,08% 6500 3,31% 6640 3,17% 2143 6,20% 677 14,51% 165042 3,39% 0 0,00% 0 0,00%
4 9914 4,43% 9395 4,78% 9582 4,58% 3214 9,30% 633 13,56% 233758 4,80% 0 0,00% 0 0,00%
5 7140 3,19% 6446 3,28% 6822 3,26% 2219 6,42% 610 13,07% 161639 3,32% 0 0,00% 0 0,00%
6 8616 3,85% 5921 3,01% 6646 3,18% 1656 4,79% 552 11,83% 180796 3,72% 0 0,00% 0 0,00%
7 8988 4,02% 8432 4,29% 8557 4,09% 1055 3,05% 356 7,63% 207983 4,27% 0 0,00% 0 0,00%
8 5360 2,40% 4945 2,52% 5023 2,40% 890 2,58% 498 10,67% 163476 3,36% 0 0,00% 0 0,00%
9 21967 9,82% 17481 8,90% 21534 10,30% 1249 3,61% 750 16,07% 226070 4,65% 0 0,00% 0 0,00%
10 5898 2,64% 5400 2,75% 5617 2,69% 1059 3,06% 536 11,48% 159643 3,28% 0 0,00% 0 0,00%
11 5137 2,30% 4629 2,36% 4876 2,33% 977 2,83% 474 10,16% 107595 2,21% 0 0,00% 0 0,00%
12 4306 1,93% 3880 1,97% 3964 1,90% 827 2,39% 346 7,41% 110498 2,27% 0 0,00% 0 0,00%
13 7197 3,22% 5085 2,59% 5827 2,79% 843 2,44% 314 6,73% 128939 2,65% 0 0,00% 0 0,00%
14 5619 2,51% 5187 2,64% 5286 2,53% 664 1,92% 344 7,37% 169208 3,48% 0 0,00% 0 0,00%
15 5666 2,53% 4978 2,53% 5345 2,56% 753 2,18% 366 7,84% 123147 2,53% 0 0,00% 0 0,00%
16 7291 3,26% 6599 3,36% 6877 3,29% 711 2,06% 510 10,93% 138935 2,86% 0 0,00% 0 0,00%
17 5331 2,38% 4833 2,46% 4967 2,37% 838 2,43% 544 11,66% 118950 2,44% 0 0,00% 0 0,00%
18 6590 2,95% 6012 3,06% 6247 2,99% 846 2,45% 431 9,24% 134967 2,77% 0 0,00% 0 0,00%
19 7687 3,44% 7067 3,60% 7385 3,53% 809 2,34% 409 8,76% 169090 3,47% 0 0,00% 0 0,00%
20 7882 3,52% 7147 3,64% 7559 3,61% 850 2,46% 393 8,42% 200088 4,11% 0 0,00% 0 0,00%
21 5792 2,59% 4986 2,54% 5447 2,60% 747 2,16% 400 8,57% 123306 2,53% 0 0,00% 0 0,00%
22 4916 2,20% 4249 2,16% 4550 2,18% 725 2,10% 446 9,56% 126876 2,61% 0 0,00% 0 0,00%
23 8612 3,85% 8127 4,14% 8250 3,94% 1309 3,79% 629 13,48% 159609 3,28% 0 0,00% 0 0,00%
24 8745 3,91% 7781 3,96% 8237 3,94% 1528 4,42% 714 15,30% 144544 2,97% 0 0,00% 0 0,00%
25 7646 3,42% 7147 3,64% 7309 3,49% 1332 3,85% 576 12,34% 143589 2,95% 0 0,00% 0 0,00%
26 8270 3,70% 7329 3,73% 7889 3,77% 948 2,74% 360 7,71% 195480 4,02% 0 0,00% 0 0,00%
27 7063 3,16% 5992 3,05% 6617 3,16% 960 2,78% 289 6,19% 127999 2,63% 0 0,00% 0 0,00%
28 4318 1,93% 3985 2,03% 4008 1,92% 768 2,22% 340 7,29% 134147 2,76% 0 0,00% 0 0,00%
29 6647 2,97% 5991 3,05% 6331 3,03% 788 2,28% 343 7,35% 177257 3,64% 0 0,00% 0 0,00%
30 7582 3,39% 6885 3,50% 7251 3,47% 1098 3,18% 516 11,06% 166310 3,42% 0 0,00% 0 0,00%
31 8300 3,71% 7625 3,88% 7920 3,79% 904 2,62% 478 10,24% 192107 3,95% 0 0,00% 0 0,00%

Contatti orari per Ottobre 2025

Statistiche Orarie per Ottobre 2025
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 271 8416 3,76% 248 7706 3,92% 259 8029 3,84% 7673 237860 4,89% 0 0 0,00% 0 0 0,00%
1 271 8409 3,76% 250 7776 3,96% 259 8040 3,84% 7616 236090 4,85% 0 0 0,00% 0 0 0,00%
2 283 8800 3,93% 255 7922 4,03% 269 8349 3,99% 8086 250678 5,15% 0 0 0,00% 0 0 0,00%
3 264 8190 3,66% 239 7432 3,78% 247 7686 3,67% 7482 231928 4,77% 0 0 0,00% 0 0 0,00%
4 775 24041 10,75% 631 19565 9,96% 760 23571 11,27% 8947 277350 5,70% 0 0 0,00% 0 0 0,00%
5 261 8112 3,63% 241 7485 3,81% 248 7701 3,68% 7062 218915 4,50% 0 0 0,00% 0 0 0,00%
6 272 8445 3,78% 255 7914 4,03% 259 8053 3,85% 6376 197652 4,06% 0 0 0,00% 0 0 0,00%
7 279 8672 3,88% 241 7472 3,80% 260 8081 3,86% 5729 177608 3,65% 0 0 0,00% 0 0 0,00%
8 322 9989 4,47% 300 9329 4,75% 307 9535 4,56% 6239 193402 3,97% 0 0 0,00% 0 0 0,00%
9 263 8181 3,66% 237 7370 3,75% 250 7773 3,72% 5673 175850 3,61% 0 0 0,00% 0 0 0,00%
10 294 9142 4,09% 265 8242 4,20% 278 8620 4,12% 6005 186160 3,83% 0 0 0,00% 0 0 0,00%
11 269 8351 3,73% 236 7329 3,73% 248 7709 3,69% 5800 179786 3,69% 0 0 0,00% 0 0 0,00%
12 262 8147 3,64% 228 7091 3,61% 248 7707 3,69% 5804 179934 3,70% 0 0 0,00% 0 0 0,00%
13 258 8009 3,58% 229 7108 3,62% 246 7643 3,65% 5627 174435 3,58% 0 0 0,00% 0 0 0,00%
14 310 9620 4,30% 247 7663 3,90% 266 8273 3,96% 5838 180971 3,72% 0 0 0,00% 0 0 0,00%
15 403 12504 5,59% 265 8242 4,20% 294 9138 4,37% 6457 200180 4,11% 0 0 0,00% 0 0 0,00%
16 251 7807 3,49% 235 7307 3,72% 236 7328 3,50% 5640 174827 3,59% 0 0 0,00% 0 0 0,00%
17 283 8791 3,93% 266 8254 4,20% 268 8325 3,98% 5984 185516 3,81% 0 0 0,00% 0 0 0,00%
18 256 7949 3,55% 233 7233 3,68% 243 7555 3,61% 5719 177294 3,64% 0 0 0,00% 0 0 0,00%
19 265 8217 3,67% 238 7385 3,76% 252 7813 3,74% 5785 179326 3,69% 0 0 0,00% 0 0 0,00%
20 268 8312 3,72% 241 7482 3,81% 254 7899 3,78% 5968 185010 3,80% 0 0 0,00% 0 0 0,00%
21 266 8266 3,70% 242 7522 3,83% 253 7853 3,75% 6564 203498 4,18% 0 0 0,00% 0 0 0,00%
22 278 8639 3,86% 250 7774 3,96% 265 8238 3,94% 7379 228740 4,70% 0 0 0,00% 0 0 0,00%
23 279 8654 3,87% 253 7858 4,00% 265 8226 3,93% 7522 233185 4,79% 0 0 0,00% 0 0 0,00%

Top 30 di 2565 URL Totali
# Contatti kB F kB In kB Out URL
1 77489 34,65% 788375 16,20% 0 0,00% 0 0,00% /webalizer/
2 23026 10,29% 2318641 47,65% 0 0,00% 0 0,00% /webalizer/usage_202510.html
3 12457 5,57% 16448 0,34% 0 0,00% 0 0,00% /
4 12017 5,37% 41153 0,85% 0 0,00% 0 0,00% /html/
5 6112 2,73% 849585 17,46% 0 0,00% 0 0,00% /webalizer/usage_202509.html
6 1028 0,46% 140526 2,89% 0 0,00% 0 0,00% /webalizer/usage_202308.html
7 300 0,13% 145 0,00% 0 0,00% 0 0,00% /apps/
8 276 0,12% 187 0,00% 0 0,00% 0 0,00% /celta.it/
9 195 0,09% 111 0,00% 0 0,00% 0 0,00% /celta.it/backup/
10 180 0,08% 101 0,00% 0 0,00% 0 0,00% /celta.it/cgi-bin/
11 180 0,08% 102 0,00% 0 0,00% 0 0,00% /celta.it/tmp/
12 178 0,08% 101 0,00% 0 0,00% 0 0,00% /celta.it/ssl/
13 174 0,08% 301 0,01% 0 0,00% 0 0,00% /celta.it/log/
14 69 0,03% 91 0,00% 0 0,00% 0 0,00% /celta.it/web/
15 57 0,03% 3938 0,08% 0 0,00% 0 0,00% /webalizer/usage_202205.html
16 54 0,02% 541 0,01% 0 0,00% 0 0,00% /manual/en/howto/http2.html
17 50 0,02% 582 0,01% 0 0,00% 0 0,00% /manual/de/mod/
18 50 0,02% 2552 0,05% 0 0,00% 0 0,00% /webalizer/usage_202505.html
19 49 0,02% 584 0,01% 0 0,00% 0 0,00% /manual/en/install.html
20 46 0,02% 691 0,01% 0 0,00% 0 0,00% /manual/en/platform/windows.html
21 46 0,02% 2408 0,05% 0 0,00% 0 0,00% /webalizer/usage_202507.html
22 45 0,02% 635 0,01% 0 0,00% 0 0,00% /manual/en/env.html
23 45 0,02% 637 0,01% 0 0,00% 0 0,00% /manual/en/expr.html
24 45 0,02% 425 0,01% 0 0,00% 0 0,00% /manual/en/mod/
25 45 0,02% 2412 0,05% 0 0,00% 0 0,00% /webalizer/usage_202411.html
26 45 0,02% 2231 0,05% 0 0,00% 0 0,00% /webalizer/usage_202504.html
27 44 0,02% 117 0,00% 0 0,00% 0 0,00% /manual/en/misc/
28 44 0,02% 618 0,01% 0 0,00% 0 0,00% /manual/en/platform/netware.html
29 44 0,02% 2370 0,05% 0 0,00% 0 0,00% /webalizer/usage_202506.html
30 43 0,02% 390 0,01% 0 0,00% 0 0,00% /manual/en/dso.html

Top 10 di 2565 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 23026 10,29% 2318641 47,65% 0 0,00% 0 0,00% /webalizer/usage_202510.html
2 6112 2,73% 849585 17,46% 0 0,00% 0 0,00% /webalizer/usage_202509.html
3 77489 34,65% 788375 16,20% 0 0,00% 0 0,00% /webalizer/
4 1028 0,46% 140526 2,89% 0 0,00% 0 0,00% /webalizer/usage_202308.html
5 12017 5,37% 41153 0,85% 0 0,00% 0 0,00% /html/
6 12457 5,57% 16448 0,34% 0 0,00% 0 0,00% /
7 43 0,02% 5889 0,12% 0 0,00% 0 0,00% /webalizer/usage_202112.html
8 29 0,01% 3969 0,08% 0 0,00% 0 0,00% /manual/zh-cn/mod/core.html
9 57 0,03% 3938 0,08% 0 0,00% 0 0,00% /webalizer/usage_202205.html
10 41 0,02% 3864 0,08% 0 0,00% 0 0,00% /manual/es/mod/core.html

Top 10 di 2445 Pagine in Ingresso Totali
# Contatti Visite URL
1 12457 5,57% 2393 7,19% /
2 300 0,13% 125 0,38% /apps/
3 77489 34,65% 125 0,38% /webalizer/
4 276 0,12% 88 0,26% /celta.it/
5 12017 5,37% 77 0,23% /html/
6 195 0,09% 74 0,22% /celta.it/backup/
7 180 0,08% 73 0,22% /celta.it/tmp/
8 180 0,08% 72 0,22% /celta.it/cgi-bin/
9 178 0,08% 72 0,22% /celta.it/ssl/
10 174 0,08% 65 0,20% /celta.it/log/

Top 10 di 2444 Pagine in Uscita Totali
# Contatti Visite URL
1 12457 5,57% 2169 6,54% /
2 77489 34,65% 158 0,48% /webalizer/
3 300 0,13% 121 0,37% /apps/
4 276 0,12% 80 0,24% /celta.it/
5 195 0,09% 79 0,24% /celta.it/backup/
6 12017 5,37% 77 0,23% /html/
7 23026 10,29% 76 0,23% /webalizer/usage_202510.html
8 180 0,08% 72 0,22% /celta.it/tmp/
9 180 0,08% 71 0,21% /celta.it/cgi-bin/
10 178 0,08% 68 0,21% /celta.it/ssl/

Top 30 di 4667 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 45847 20,50% 45847 23,34% 467521 9,61% 0 0,00% 0 0,00% 7 0,02% 109.107.186.56
2 24671 11,03% 24671 12,56% 251630 5,17% 0 0,00% 0 0,00% 4 0,01% 212.111.80.235
3 23925 10,70% 23925 12,18% 2657735 54,62% 0 0,00% 0 0,00% 2 0,01% 91.84.99.54
4 15396 6,88% 11855 6,03% 41739 0,86% 0 0,00% 0 0,00% 3 0,01% 43.133.146.123
5 8938 4,00% 8938 4,55% 14262 0,29% 0 0,00% 0 0,00% 2 0,01% 127.0.0.1
6 6529 2,92% 5093 2,59% 125454 2,58% 0 0,00% 0 0,00% 410 1,19% 216.244.66.226
7 5031 2,25% 5031 2,56% 503749 10,35% 0 0,00% 0 0,00% 12 0,03% 185.21.49.102
8 3361 1,50% 2625 1,34% 64991 1,34% 0 0,00% 0 0,00% 447 1,29% 216.244.66.250
9 3252 1,45% 3252 1,66% 33169 0,68% 0 0,00% 0 0,00% 11 0,03% 77.222.96.171
10 3096 1,38% 2422 1,23% 63062 1,30% 0 0,00% 0 0,00% 431 1,25% 216.244.66.194
11 3002 1,34% 2314 1,18% 56003 1,15% 0 0,00% 0 0,00% 473 1,37% 216.244.66.244
12 2871 1,28% 2871 1,46% 29281 0,60% 0 0,00% 0 0,00% 2 0,01% 212.34.132.213
13 2642 1,18% 2537 1,29% 16978 0,35% 0 0,00% 0 0,00% 5 0,01% 216.73.216.150
14 2239 1,00% 4 0,00% 1051 0,02% 0 0,00% 0 0,00% 1 0,00% 45.248.18.38
15 1870 0,84% 1267 0,64% 40314 0,83% 0 0,00% 0 0,00% 399 1,15% 216.244.66.231
16 1415 0,63% 1414 0,72% 231 0,00% 0 0,00% 0 0,00% 229 0,66% 91.225.160.193
17 1138 0,51% 7 0,00% 442 0,01% 0 0,00% 0 0,00% 1 0,00% 172.237.65.91
18 1000 0,45% 0 0,00% 352 0,01% 0 0,00% 0 0,00% 1 0,00% 213.136.70.135
19 975 0,44% 975 0,50% 137417 2,82% 0 0,00% 0 0,00% 2 0,01% 188.187.31.68
20 776 0,35% 731 0,37% 4264 0,09% 0 0,00% 0 0,00% 43 0,12% 66.249.70.36
21 758 0,34% 726 0,37% 4083 0,08% 0 0,00% 0 0,00% 47 0,14% 66.249.70.37
22 707 0,32% 644 0,33% 4084 0,08% 0 0,00% 0 0,00% 349 1,01% 85.208.96.206
23 695 0,31% 630 0,32% 4114 0,08% 0 0,00% 0 0,00% 355 1,03% 185.191.171.14
24 687 0,31% 619 0,32% 3893 0,08% 0 0,00% 0 0,00% 351 1,02% 185.191.171.13
25 672 0,30% 611 0,31% 3819 0,08% 0 0,00% 0 0,00% 343 0,99% 85.208.96.210
26 671 0,30% 615 0,31% 4039 0,08% 0 0,00% 0 0,00% 351 1,02% 185.191.171.12
27 668 0,30% 613 0,31% 4019 0,08% 0 0,00% 0 0,00% 342 0,99% 185.191.171.16
28 661 0,30% 615 0,31% 3752 0,08% 0 0,00% 0 0,00% 345 1,00% 185.191.171.11
29 659 0,29% 627 0,32% 3712 0,08% 0 0,00% 0 0,00% 46 0,13% 66.249.70.38
30 652 0,29% 580 0,30% 3875 0,08% 0 0,00% 0 0,00% 341 0,99% 85.208.96.200

Top 10 di 4667 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 23925 10,70% 23925 12,18% 2657735 54,62% 0 0,00% 0 0,00% 2 0,01% 91.84.99.54
2 5031 2,25% 5031 2,56% 503749 10,35% 0 0,00% 0 0,00% 12 0,03% 185.21.49.102
3 45847 20,50% 45847 23,34% 467521 9,61% 0 0,00% 0 0,00% 7 0,02% 109.107.186.56
4 24671 11,03% 24671 12,56% 251630 5,17% 0 0,00% 0 0,00% 4 0,01% 212.111.80.235
5 975 0,44% 975 0,50% 137417 2,82% 0 0,00% 0 0,00% 2 0,01% 188.187.31.68
6 6529 2,92% 5093 2,59% 125454 2,58% 0 0,00% 0 0,00% 410 1,19% 216.244.66.226
7 3361 1,50% 2625 1,34% 64991 1,34% 0 0,00% 0 0,00% 447 1,29% 216.244.66.250
8 3096 1,38% 2422 1,23% 63062 1,30% 0 0,00% 0 0,00% 431 1,25% 216.244.66.194
9 3002 1,34% 2314 1,18% 56003 1,15% 0 0,00% 0 0,00% 473 1,37% 216.244.66.244
10 15396 6,88% 11855 6,03% 41739 0,86% 0 0,00% 0 0,00% 3 0,01% 43.133.146.123

Top 30 di 391 Referrer Totali
# Contatti Referrer
1 114173 51,05% - (Direct Request)
2 22984 10,28% https://seo-creative.ru/
3 22787 10,19% https://gifts-shop.su/
4 5058 2,26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 3926 1,76% https://mega-main.shop
6 3849 1,72% https://dez-tsentr.ru/
7 3102 1,39% https://megamy.shop
8 3093 1,38% https://megatut.shop
9 3025 1,35% https://glaz-bogatg.pro
10 2955 1,32% https://mega-link.shop
11 2930 1,31% https://mega-mirror.shop
12 2894 1,29% https://megalinkmoriarty.pro
13 2203 0,98% https://securitylabkra.pro
14 1980 0,89% https://mega-link.shop/
15 1239 0,55% https://xn--ra2-6ua.com
16 1153 0,52% https://xn--ra2-6ua.cc
17 974 0,44% https://vetosh-optom.ru
18 890 0,40% https://megalinkmoriarty.pro/
19 750 0,34% https://xn--krakn33-rt4c.com
20 732 0,33% https://kraken-shop24.com
21 721 0,32% https://kraken2025-links.com
22 719 0,32% https://xn--krakn-m0a.cc
23 717 0,32% https://xn--kr-qia.com
24 715 0,32% https://kraken-link2025.com
25 715 0,32% https://xn--krakn37-rt4c.com
26 713 0,32% https://kraken-zone.com
27 706 0,32% https://xn--krakn33-w8a.com
28 706 0,32% https://xn--krken10-bn4c.com
29 705 0,32% https://xn--kr9-onb.com
30 699 0,31% https://xn--krken15-bn4c.com

Top 2 di 2 Total Search Strings
# Contatti Termini di Ricerca
1 6 66,67% https://s1megabat.ru
2 3 33,33% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform

Top 15 di 690 Browser Totali
# Contatti Browser
1 22936 10,25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 20575 9,20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 20495 9,16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 20465 9,15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 20413 9,13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20346 9,10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 19274 8,62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 15085 6,74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 12709 5,68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 8938 4,00% Mozilla/5.0 (ISPConfig monitor)
11 4159 1,86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 3863 1,73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 3448 1,54% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 2701 1,21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 1667 0,75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for Ottobre 2025

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 223663 100,00% 196463 100,00% 4866197 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23